Homeowner

Home
Construction
Earthmoving
Homeowner
Lawn & Garden
Party
Wedding
Store Location
Feedback & Questions
Policy
Used Equipment
Gloves
Lawn Seed
Axis

 

Homeowner

Number                                       Minimum           Day        Week        
630     Auger, Gas One Man                   45.00             60.00      240.00     
4553    Auger, Tree Plant 4" or 8" Bit       40.00             50.00      200.00     
4587    Auger, Gas Two Man                   45.00             60.00      240.00     
704     Carpet, Fan                                            10.00       40.00     
720     Carpet, Cleaner                                        25.00      100.00      
3156    Carpet, Uphol Attach                                    3.00       9.00      
722     Carpet, Stretcher                                      35.00      140.00     
706     Carpet, Iron                                           15.00      45.00      
709     Carpet, Kicker                                         10.00      30.00      
1688    Carpet, Stair Tool                                     10.00      30.00      
2666    Carpet, Stapler                                        15.00      45.00      
2664    Carpet, Seam Roller                                    10.00      30.00      
725     Carpet, Trimmer                                        10.00      30.00      
888     Chimney, Brush                                         15.00      45.00      
972     Cutter, Soil Pipe                                      20.00      60.00      
2228    Cutter, Ceramic Hand                                   10.00      30.00      
710     Dehumidifier                                           35.00      105.00     
588     Dolly, Appliance                                       10.00      30.00      
2573    Dolly, Piano                                           10.00      30.00      
593     Dolly, Piano 2pc                                       20.00      60.00     
589     Dolly, Utility                                         10.00      30.00      
1097    Drill, 3/8                                             10.00      30.00      
2139    Drill, 1/2                                             20.00      80.00     	
1102    Drill, 1/2 Angle                                       20.00      80.00     
423     Gun, Heat                                              12.00      36.00      
3017    Hammer, Sledge                                         10.00      30.00      
423     Heater, Electric 1500 watt                             10.00      30.00      
1277    Hoist, Engine                                          40.00     160.00     
517     Ladder, Extension 24' Aluminum                         20.00      60.00     
530     Ladder, Step 6'                                        10.00      30.00      
532     Ladder, Step 8'                                        15.00      45.00      
534     Ladder, Step 10'                                       20.00      60.00     
536     Ladder, Step 12'                                       20.00      60.00     
3284    Paddle, Mixing                                         10.00      30.00      
2546    Pounder, Post                                          10.00      30.00      
711     Polisher, 13"                                          25.00      100.00     
712     Polisher, 16"                                          35.00     140.00     
3131    Pads, Moving                                            1.00       3.00       
1071    Pump, Submersible Elect Garden Hose Discharge          25.00      75.00     
1060    Pump, 1" 4-Cycle Gas Garden Hose Discharge             25.00      100.00    
1679    Pump, Water Bed                       10.00            15.00      45.00    
716     Roller, Linoleum 70#                                   15.00      45.00      
2357    Roller, Linoleum 100#                                  15.00      45.00      
2359    Roller, Linoleum 150#                                  25.00      100.00      
2360    Roller, Linoleum Hand                                  10.00      30.00      
3194    Roller, Spike Wall                                     10.00      30.00      
680     Sander, Floor Drum                                     40.00     160.00     
712     Sander, Floor 16" Cir                                  40.00     160.00     
1680    Sander, Belt 4"x24"                                    20.00      80.00     
659     Sander, Floor Edger 7"                                 30.00     120.00     
3398    Sander, Floor 12"x18" Vibratory                        40.00     160.00     
684     Sander, Vibratory 4" Hand                              12.00      36.00     
1796    Sander, Vibratory 4" Palm                              12.00      36.00     
2615    Scraper, Floor                                         10.00      30.00     
929     Shovel, Roofing                                        10.00      30.00     
962     Snake, 1/2x50'                                         20.00      60.00     
963     Snake, Toilet                                          10.00      30.00     
937     Splitter, Log                             65.00        80.00     400.00     
1786    Steamer, Wallpaper                                     20.00      80.00       
947     Tamper, Hand                                           10.00      30.00       
2675    Trailer, Dump 6x10                       75.00        100.00     500.00     
1147    Trailer, Open 5x10                       35.00        45.00      180.00       
3341    Trap, Live Animal                                                 15.00       
240     Vacuum, Shop                                          20.00       80.00      
251     Washer, Pressure 3000 psi                55.00         65.00      275.00     
5046    Washer, Pressure  2500 psi             	 55.00         65.00      275.00